TONTRIA for Labels vs Reprtoir: record label software compared
Both are workspaces for running a label from one place. This page sets side by side what each one publishes about releases, royalties, contracts and pricing, so you can see where each fits.
Information checked on 2026-10-11.
| What we compared | TONTRIA for Labels | Reprtoir |
|---|---|---|
| What it is | Record label management software: releases, royalties, A&R demos, contracts, roster, calendar, finances and press | An all-in-one workspace for record labels and music publishers: catalog management, music sharing, release builder and royalty accounting |
| How you buy it | Quoted for each label; no public price; we set it up together | Public plans from $0 to $999 a month ($0 to $10,989 a year), with a 14-day free trial and no card |
| Royalties | Import the statements each distributor sends, match them to your catalog and give each artist a statement, with advances and recoupment | Royalty accounting from the $129-a-month plan, with a monthly limit on statement processing ($20,000 on that plan) |
| Releases | A checklist for each release: masters, artwork, codes, credits, splits and pitch, checked before it reaches the distributor | Release Builder: metadata packages pre-formatted for distributors |
| Demos and sharing | A&R inbox for demos: listen, comment and decide as a team | Playlists for sharing music with traffic tracking, and an inbox and outbox for files, on every plan |
| Contracts | Deals, splits and key dates for each track, with reminders before an option or a term runs out | Contract management from the $129-a-month plan |
| Artist access | You choose what each artist sees: releases, statements, contracts or calendar | A rights-holders portal on the $299-a-month plan and above |
| AI | AI agents to draft pitches, read contracts and prepare reports, using credits included in your plan | Audio AI add-on: automatic track tagging and similarity search, priced by number of audio files |
| People on the account | Team roles; seats set in your quote | 1 to 5 users depending on the plan |
| Language of the app | Spanish today, English on the way; setup and support in English or Spanish | The site is in English |
Choose Reprtoir if you want to start today at a published price, with a free plan and a trial, and you need its catalog metadata tools, release builder or API.
Choose TONTRIA for Labels if you prefer to set up the label together with a team that built the tool inside a working independent label: delivery checks per release, distributor statements turned into artist statements, an A&R inbox and contracts with reminders, quoted to the size of your roster.
Neither one replaces your distributor. Plans and features change: check Reprtoir's pages before you decide. For managers, see TONTRIA for Management.
Sources
We compare only public, verifiable information. Products change: if something here is out of date, write to us and we'll fix it.
Your next release, under control
Tell us about your label and we'll walk you through TONTRIA for Labels with your own catalog in mind.